
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Forum &#187; expansion</title>
	<atom:link href="http://cmcforum.com/tag/expansion/feed" rel="self" type="application/rss+xml" />
	<link>http://cmcforum.com</link>
	<description>The News and Opinions of Claremont McKenna College</description>
	<lastBuildDate>Tue, 09 Feb 2010 17:00:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CMC Accepts 19% of Applicants for Class of 2012</title>
		<link>http://cmcforum.com/news/03262008-cmc-accepts-19-of-applicants-for-class-of-2012</link>
		<comments>http://cmcforum.com/news/03262008-cmc-accepts-19-of-applicants-for-class-of-2012#comments</comments>
		<pubDate>Wed, 26 Mar 2008 23:34:31 +0000</pubDate>
		<dc:creator>Ross Boomer (former Editor)</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[admissions]]></category>
		<category><![CDATA[claremont hall]]></category>
		<category><![CDATA[expansion]]></category>
		<category><![CDATA[richard vos]]></category>
		<category><![CDATA[SATs]]></category>
		<category><![CDATA[transfer]]></category>

		<guid isPermaLink="false">http://thecmcforum.com/2008/03/26/news/cmc-accepts-19-of-applicants-for-class-of-2012/</guid>
		<description><![CDATA[Receiving a record a number of applicants&#8211; 4,178&#8211; Claremont McKenna College officially admitted 799 students for the upcoming school year, with a target class size of 300 to 315. Although the number of total applicants went up by 38 since last year, the acceptance rate also went up from last year&#8217;s record 16%, due to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://thecmcforum.com/wp-content/uploads/2008/03/150px-cmc_logo.png" alt="cmc" align="right" hspace="10" vspace="10" />Receiving a record a number of applicants&#8211; 4,178&#8211; Claremont McKenna College officially admitted 799 students for the upcoming school year, with a target class size of 300 to 315. Although the number of total applicants went up by 38 since last year, the acceptance rate also went up from last year&#8217;s record 16%, due to the start of CMC&#8217;s expansion with the scheduled completion of the new Claremont Hall.  Roughly 500 students also received wait list offers.  Transfer students will also rise to 50 to 60 instead of the average 30 in past years, with transfer application deadlines in April.  <a href="http://www.claremontmckenna.edu/registrar/IR/cds.asp" target="_blank">Last fall</a>, the acceptance rate for transfer students was 17%.</p>
<p>Despite the loan-free financial aid, CMC expects to have a similar yield of students accepting admission, due in part to the more level playing field among elite schools that are now offering loan-free financial aid.  The quality of the students is &#8220;a little better,&#8221; according to Dean of Admission and Financial Aid Richard Vos.  Median SAT scores went up slightly to 710 for both reading and math scores.  Writing scores are not counted until CMC can study the effects of the scores in current classes.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=60&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/03262008-cmc-accepts-19-of-applicants-for-class-of-2012/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->