
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Fall Sports Review and Postseason Accolades</title>
	<atom:link href="http://cmcforum.com/news/sports/12052009-fall-sports-review-and-postseason-accolades/feed" rel="self" type="application/rss+xml" />
	<link>http://cmcforum.com/life/12052009-fall-sports-review-and-postseason-accolades</link>
	<description>The Official Student Publication of Claremont McKenna College</description>
	<lastBuildDate>Tue, 22 May 2012 03:06:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stag Golf</title>
		<link>http://cmcforum.com/life/12052009-fall-sports-review-and-postseason-accolades#comment-18600</link>
		<dc:creator>Stag Golf</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:55:40 +0000</pubDate>
		<guid isPermaLink="false">http://cmcforum.com/?p=8964#comment-18600</guid>
		<description>Stag golf finished the fall campaign with a disappointing finish at Chico, but a resounding win at the CMS Invitational.The Stags posted a school record 8 under par for the three rounds, including an outstanding 11 under in the first round. Tain Lee ends the falls season as the #1 ranked D-III golfer in the nation, with the team ranked 10th in Golfstat and 12th in the Nike Coaches&#039; Poll. The Stags are gearing up for the spring season and hope to make a run at the National Championship.</description>
		<content:encoded><![CDATA[<p>Stag golf finished the fall campaign with a disappointing finish at Chico, but a resounding win at the CMS Invitational.The Stags posted a school record 8 under par for the three rounds, including an outstanding 11 under in the first round. Tain Lee ends the falls season as the #1 ranked D-III golfer in the nation, with the team ranked 10th in Golfstat and 12th in the Nike Coaches&#8217; Poll. The Stags are gearing up for the spring season and hope to make a run at the National Championship.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stag Golf</title>
		<link>http://cmcforum.com/life/12052009-fall-sports-review-and-postseason-accolades#comment-49627</link>
		<dc:creator>Stag Golf</dc:creator>
		<pubDate>Tue, 08 Dec 2009 01:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://cmcforum.com/?p=8964#comment-49627</guid>
		<description>Stag golf finished the fall campaign with a disappointing finish at Chico, but a resounding win at the CMS Invitational.The Stags posted a school record 8 under par for the three rounds, including an outstanding 11 under in the first round. Tain Lee ends the falls season as the #1 ranked D-III golfer in the nation, with the team ranked 10th in Golfstat and 12th in the Nike Coaches&#039; Poll. The Stags are gearing up for the spring season and hope to make a run at the National Championship.</description>
		<content:encoded><![CDATA[<p>Stag golf finished the fall campaign with a disappointing finish at Chico, but a resounding win at the CMS Invitational.The Stags posted a school record 8 under par for the three rounds, including an outstanding 11 under in the first round. Tain Lee ends the falls season as the #1 ranked D-III golfer in the nation, with the team ranked 10th in Golfstat and 12th in the Nike Coaches&#8217; Poll. The Stags are gearing up for the spring season and hope to make a run at the National Championship.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

