CMC Ranks 15th Most Expensive College in the Country
Yesterday, the Campus Grotto Blog published a ranking of the expense of American colleges including room and board. While CMC comes in at 56th most expensive in terms of tuition at $36,825 per year, it ranks a whopping 15th most expensive when room or board are factored in. This is especially worrisome considering that there are plans to increase the cost of room and board further next year. Next Monday, Dean Huang will address the Student Senate in Bauer Forum at 10 PM to explain the cost changes if you are curious or would like to voice your discontent.
The fact that CMC is the 15th most expensive college is not quite as bad as it may seem considering that we have awesome financial aid, but this still affects a huge number of students. In the 2007-2008 school year, 49% of CMCers received financial aid, with an average package of $32,800, and awards ranging from $4,200 to $48,800, according to the CMC website. Nevertheless, that leaves a majority of students that have to face these stupendously high costs and the coming increases.
To be clear, we’re not complaining. CMC provides an awesome education and you get what you pay for, but people should be aware of what they getting into and how our costs our changing. The full list ranking of the top 25 most expensive colleges in the country is pasted below.
Highest Total Cost 2008-2009
| College | Total Cost |
| 1. Sarah Lawrence College | $53,166 |
| 2. George Washington University | $50,312 |
| 3. New York University | $50,182 |
| 4. Georgetown University | $49,689 |
| 5. Connecticut College | $49,385 |
| 6. Bates College | $49,350 |
| 7. Johns Hopkins University | $49,278 |
| 8. Skidmore College | $49,266 |
| 9. Scripps College | $49,236 |
| 10. Middlebury College | $49,210 |
| 11. Carnegie Mellon University | $49,200 |
| 12. Boston College | $49,020 |
| 13. Wesleyan University | $49,000 |
| 14. Colgate University | $48,900 |
| 15. Claremont McKenna College | $48,755 |
| 16. Vassar College | $48,675 |
| 17. Haverford College | $48,625 |
| 18. University of Chicago | $48,588 |
| 19. Union College (NY) | $48,552 |
| 20. Colby College | $48,520 |
| 21. Mount Holyoke College | $48,500 |
| 22. Tufts University | $48,470 |
| 23. Bard College at Simon’s Rock | $48,460 |
| 24. Franklin & Marshall College | $48,450 |
| 25. Bard College | $48,438 |



Pingback: 5Cs Ranked as Most Expensive Schools « The Forum