
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forum &#187; Wyatt MacKenzie</title>
	<atom:link href="http://cmcforum.com/author/wmackenzie10/feed" rel="self" type="application/rss+xml" />
	<link>http://cmcforum.com</link>
	<description>The Official Student Newspaper of Claremont McKenna College</description>
	<lastBuildDate>Fri, 03 Sep 2010 19:19:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>CMC Plans Logo Change</title>
		<link>http://cmcforum.com/news/04072010-cmc-plans-logo-change</link>
		<comments>http://cmcforum.com/news/04072010-cmc-plans-logo-change#comments</comments>
		<pubDate>Wed, 07 Apr 2010 07:24:10 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[development office]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[pam gann]]></category>
		<category><![CDATA[richard rodner]]></category>
		<category><![CDATA[the campaign for claremont mckenna]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=13035</guid>
		<description><![CDATA[Associate Vice President for Public Affairs Richard Rodner has led a project this year to &#8220;update CMC&#8217;s graphic identity.&#8221; The update would be the first for the College since the 1970s. The process has been long. Rodner&#8217;s office began by conducting a survey of alumni and students to evaluate opinions on the College&#8217;s logo and [...]]]></description>
			<content:encoded><![CDATA[<p>Associate Vice President for Public Affairs Richard Rodner has led a project this year to &#8220;update CMC&#8217;s graphic identity.&#8221; The update would be the first for the College since the 1970s.</p>
<p><span id="more-13035"></span></p>
<p>The process has been long. Rodner&#8217;s office began by conducting a survey of alumni and students to evaluate opinions on the College&#8217;s logo and broader graphic identity. After receiving feedback that was &#8220;good, but not great,&#8221; the administration felt justified proceeding with a formal project to change the logo.</p>
<p>Since then, administrators have worked with a graphic designer specializing in university branding &#8211; who has created logos for a number of other schools, <a href="http://cmcforum.com/wp-content/uploads/2010/04/logos.jpg"><img class="alignright size-full wp-image-13136" src="http://cmcforum.com/wp-content/uploads/2010/04/logos.jpg" alt="" width="385" height="413" /></a>including several UCs and liberal arts colleges &#8211; to create some 25 sample designs, which were recently shared with students in a series of focus groups.</p>
<p>On the current status of the project, President Gann explained that &#8220;senior staff, the alumni board, students, the  Board of Trustees and administrative staff have all reviewed dozens of concepts.  Nothing has been decided, but a lot of options have been eliminated. The field  is greatly narrowing down. People seem to be gathering around a more modern iteration of the globe, the book and the scepter.&#8221;</p>
<p>Gann also described student reactions as &#8220;really positive&#8221; and, although she declined to set a deadline, hoped to &#8220;conclude the process early summer, or next fall.&#8221;</p>
<p>A recent student focus group explored several categories of new designs, emphasizing enhancing the current logo, adapting other logos, revising the typography, and creating new ideas.  The results range from the conservative to the comic.  The most popular were those which hewed closest to the current design, either streamlining the globe/book/scepter design or even leaving it unchanged and only updating the font. At the opposite end of the spectrum was an adaptation of the &#8220;Campaign for Claremont McKenna&#8221; logo, one in which the CMC acronym was used to form a sun rising over mountains, and one rather clearly inspired by the signature logo of the Obama Campaign.</p>
<p>The administration plans to select a few finalists from the current designs and move on to a final decision soon.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=13035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/04072010-cmc-plans-logo-change/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Administration Simplifies Room Draw for Apartments</title>
		<link>http://cmcforum.com/news/03062010-administration-simplifies-room-draw-for-apartments</link>
		<comments>http://cmcforum.com/news/03062010-administration-simplifies-room-draw-for-apartments#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:40:15 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartments]]></category>
		<category><![CDATA[campus housing]]></category>
		<category><![CDATA[college park]]></category>
		<category><![CDATA[credits]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[dean of students]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fid castro]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[Housing Committee]]></category>
		<category><![CDATA[registrar]]></category>
		<category><![CDATA[room draw]]></category>
		<category><![CDATA[Senior Apartments]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=11692</guid>
		<description><![CDATA[The Housing Committee met Thursday to revise the room draw system for the student apartments, hoping to simplify and rationalize the complex system governing who can and cannot land a so-called Senior Apartment.  As Director of Residential Life Fid Castro explained, the administration wanted to make the process fairer for students who are behind on [...]]]></description>
			<content:encoded><![CDATA[<p>The Housing Committee met Thursday to revise the room draw system for the student apartments, hoping to simplify and rationalize the complex system governing who can and cannot land a so-called Senior Apartment.  <span id="more-11692"></span>As Director of Residential Life Fid Castro explained, the administration wanted to make the process fairer for students who are behind on credits, while preserving the apartments as a sort of &#8220;reward&#8221; for seniors. Although the committee considered more dramatic changes (and wants to leave them on the table for future consideration) it settled on a fairly modest simplification of the lotto process.</p>
<div id="attachment_11734" class="wp-caption alignright" style="width: 205px"><a href="http://cmcforum.com/wp-content/uploads/2010/03/hatnames.jpg"><img class="size-full wp-image-11734" title="hatnames" src="http://cmcforum.com/wp-content/uploads/2010/03/hatnames.jpg" alt="" width="195" height="146" /></a><p class="wp-caption-text">Many students feel that the room draw process is as arbitrary as drawing names from a hat.</p></div>
<p>In the past, students applied for apartments in groups of four, entering a weighted lotto in with each student was assigned a point value based on his or her number of credits.  This system divided students by semester as well as year, making it nearly impossible to get an apartment if you were a semester behind (or even one class short of completing a semester) without having another member of your apartment balance you out by being a semester ahead.</p>
<p>Under the upcoming system, which the administration plans to announce soon, there will be no more arcane points totals and unforgiving margins of error.  Students will simply be sophomores, juniors, or seniors, aligning the system with that used by the registrar&#8217;s office and making it rather more generous in the process.  This system will allow students who are behind academically, even to the point where they will be December graduates the year after their proper graduation date to be counted as members of their entering class for the apartment lotto, benefiting students who took a semester off or otherwise ended up behind in credits.</p>
<p>The committee also considered a scheme in which each member of a group would be assigned an individual lotto number and the group could use the highest of them in consideration for an apartment but it was poorly received by the Deans and abandoned.</p>
<p>The <a href="http://cmcforum.com/news/02282010-administration-to-expand-housing-to-college-park">new College Park apartments</a> will be integrated with the revised lotto system.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=11692&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/03062010-administration-simplifies-room-draw-for-apartments/feed</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Administration to Expand Housing to College Park</title>
		<link>http://cmcforum.com/news/02282010-administration-to-expand-housing-to-college-park</link>
		<comments>http://cmcforum.com/news/02282010-administration-to-expand-housing-to-college-park#comments</comments>
		<pubDate>Sun, 28 Feb 2010 23:28:13 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[apartment]]></category>
		<category><![CDATA[board of trustees]]></category>
		<category><![CDATA[campus life]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[college park]]></category>
		<category><![CDATA[dean huang]]></category>
		<category><![CDATA[dorm]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[huang]]></category>
		<category><![CDATA[jeff huang]]></category>
		<category><![CDATA[meal plan]]></category>
		<category><![CDATA[off-campus]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[room and board]]></category>
		<category><![CDATA[trustees]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=11234</guid>
		<description><![CDATA[The CMC Board of Trustees recently voted to authorize a plan to lease space for 32 students at the College Park Apartments. Although there remain what Dean Huang calls &#8220;a few lingering details that haven’t been finalized,&#8221; the administration hopes to announce the program as early as next week. When the program goes into effect [...]]]></description>
			<content:encoded><![CDATA[<p>The CMC Board of Trustees recently voted to authorize a plan to lease space for 32 students at the College Park Apartments. <span id="more-11234"></span>Although there remain what Dean Huang calls &#8220;a few lingering details that haven’t been finalized,&#8221; the administration hopes to announce the program as early as next week. When the program goes into effect it will allow 32 CMC students to rent apartments, leased by CMC, at College Park.</p>
<p><img class="alignright size-full wp-image-11237" title="DSC_4417" src="http://cmcforum.com/wp-content/uploads/2010/02/DSC_4417.jpg" alt="" width="262" height="175" /></p>
<p>Although the administration did not disclose many details of the program, Huang commented that, &#8220;If students prefer to rent directly from College Park, they may do so provided they sign up to live off-campus next year,&#8221; suggesting that students renting from CMC will be subject to the College&#8217;s rules, while those renting directly from College Park are on their own. This year, Dean of Students has created a Resident Assistant position at College Park, which serves as a further indication that CMCers living at College Park and renting from CMC will indeed governed by the <a href="http://www.claremontmckenna.edu/dos/basicrule/BasicRule-2009.pdf">Basic Rule of Conduct</a>.</p>
<p>Until more details are announced, several questions remain about the impact of this plan. The price of a CMC College Park apartment compared to a dorm room or the Senior Apartments (or even to privately-managed apartments) is still unknown, and students have expressed concern, despite its small scale, about the impact of the new housing on campus life.</p>
<p>Expect updates (or campus-wide emails) on the matter as the story develops and more details are made available.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=11234&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/02282010-administration-to-expand-housing-to-college-park/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CMCers Open Hearts, Wallets for Haiti</title>
		<link>http://cmcforum.com/news/02172010-cmcers-open-hearts-wallets-for-haiti</link>
		<comments>http://cmcforum.com/news/02172010-cmcers-open-hearts-wallets-for-haiti#comments</comments>
		<pubDate>Thu, 18 Feb 2010 07:29:39 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[adam sherman]]></category>
		<category><![CDATA[ASCMC]]></category>
		<category><![CDATA[ben kraus]]></category>
		<category><![CDATA[challah]]></category>
		<category><![CDATA[claremont]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[community service]]></category>
		<category><![CDATA[courtney dern]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fonkoze]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[haiti]]></category>
		<category><![CDATA[motley]]></category>
		<category><![CDATA[partners in health]]></category>
		<category><![CDATA[pizza]]></category>
		<category><![CDATA[ra]]></category>
		<category><![CDATA[tammy phan]]></category>
		<category><![CDATA[without a box]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=10568</guid>
		<description><![CDATA[In the five weeks since Haiti was struck by a catastrophic earthquake, there&#8217;s been a global outpouring of support and CMC has been no exception.  In addition to the events and contributions that have sprung up all over campus to help raise money for Haitian relief efforts (everything from a benefit featuring Without A Box [...]]]></description>
			<content:encoded><![CDATA[<p>In the five weeks since Haiti was struck by a catastrophic earthquake, there&#8217;s been a global outpouring of support and CMC has been no exception.  In addition to the events and contributions that have sprung up all over campus to help raise money for Haitian relief efforts <span id="more-10568"></span>(everything from a benefit featuring Without A Box to a 3 on 3 basketball tournament at Pomona, to a plan to donate profits from the Motley) the Community Service Office, ASCMC, and our dorms&#8217; RAs and Community Service Reps have worked together to raise more than $2500.</p>
<p><a href="http://cmcforum.com/wp-content/uploads/2010/02/haiti.jpg"><img class="alignright size-full wp-image-10569" title="haiti" src="http://cmcforum.com/wp-content/uploads/2010/02/haiti.jpg" alt="" width="297" height="197" /></a>Ben Kraus, the ASCMC Dorm Affairs Chair, worked to coordinate the efforts, which included the door-to-door visits in the dorms and senior apartments, a dorm challenge with an In-N-Out reward to incentivize donations, and numerous dorm events, while the Community Service Office arranged a pizza party in Claremont Hall to help collect contributions.  If free fast-food is what it takes to make us donate, I guess there are worse things.</p>
<p>Although the original dorm challenge ended on January 31, donations continued to pour in, and the Community Service Office was contacted by an alumnus, Adam Sherman &#8217;09 who offered to match student donations up to $5,000.  Many students also contributed to relief efforts on a personal basis, and Courtney Dern, who works with the CSO, reports that &#8220;people who have donated on their own (and have proof of donation) want to see if they can add it to the communal pot to be matched. If that&#8217;s the case then we&#8217;ll have over $1000 more to add.&#8221;  Nevertheless, that leaves CMCers some $1500 more to contribute if we want to squeeze the most out of the matching opportunity, which the CSO hopes to achieve by the end of the month.  The CSO aims to plan one more fundraising event before then, as well as an alumni campaign.  Meanwhile, Ben Kraus and ASCMC today announced another fundraiser&#8211; ASCMC will be holding a raffle for an Amazon Kindle, selling tickets outside Collins for $3 each from Wednesday, February 24 through Friday, February 26.  ASCMC also plans to accept donations at <a href="http://www.facebook.com/search/?q=white+party&amp;init=quick#!/event.php?eid=286254942075&amp;ref=ss">the White Party</a>.</p>
<p>Although CMCers&#8217; efforts have been impressive, there have been bumps along the way.  The money raised through ASCMC and the CSO has been raised for Partners in Health, a large health care charity with decades of experience working in Haiti, while Sherman would prefer to see donations made to Fonkoze, a (very CMC sounding) microfinance institution which provides Haiti&#8217;s poor with microloans in the hopes of &#8220;building the economic foundations of democracy.&#8221;</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=10568&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/02172010-cmcers-open-hearts-wallets-for-haiti/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Beth Ricca Leaves CMC</title>
		<link>http://cmcforum.com/news/12222009-beth-ricca-leaves-cmc</link>
		<comments>http://cmcforum.com/news/12222009-beth-ricca-leaves-cmc#comments</comments>
		<pubDate>Tue, 22 Dec 2009 16:00:37 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amherst]]></category>
		<category><![CDATA[associate director]]></category>
		<category><![CDATA[beth ricca]]></category>
		<category><![CDATA[career services]]></category>
		<category><![CDATA[claremont mckenna]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[huang]]></category>
		<category><![CDATA[internships]]></category>
		<category><![CDATA[jason jeffrey]]></category>
		<category><![CDATA[ramapo school]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=9253</guid>
		<description><![CDATA[Beth Ricca, Associate Director of Career Services and Director of Internships, has left Claremont McKenna. Rumors about Ricca&#8217;s desire to leave CMC have long circulated campus and Diana Seder, Director of Career Services, confirmed that Ricca has &#8220;has accepted a position with the Ramapo School in New Jersey&#8221; after &#8220; looking to move back to [...]]]></description>
			<content:encoded><![CDATA[<p>Beth Ricca, Associate Director of Career Services and Director of Internships, has left Claremont McKenna. <span id="more-9253"></span>Rumors about Ricca&#8217;s desire to leave CMC have long circulated campus and Diana Seder, Director of Career Services, confirmed that Ricca has &#8220;<span style="color: black;">has accepted a position with the Ramapo School in New Jersey&#8221; after &#8220;</span><span style="color: black;"> looking to move back to her home state for some time.&#8221; </span></p>
<p><span style="color: black;">Career Services is currently searching for a replacement and has hired on an interim Assistant Director, </span><span style="color: black;">Jason Jeffrey, to fill her position. Jeffrey, who will take over the sponsored internship program, starts at CMC on January 11.</span></p>
<p><span style="color: black;">After Dean Huang&#8217;s interview with (and ultimate decision to decline an offer from) Amherst earlier this semester, not to mention his replacement as Dean of Students by Mary Spellman, Beth Ricca&#8217;s departure rounds out something of a tumultuous semester for the administration.<br />
</span></p>
<p><span style="color: black;"><br />
</span></p>
<div id="_mcePaste" style="overflow: hidden; position: absolute; left: -10000px; top: 0px; width: 1px; height: 1px;"><span style="color: black;">has accepted a position with the Ramapo School in New Jersey</span></div>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=9253&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/12222009-beth-ricca-leaves-cmc/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Fletcher Jones Grant to Change Science GEs</title>
		<link>http://cmcforum.com/news/11162009-fletcher-jones-grant-to-change-science-ges</link>
		<comments>http://cmcforum.com/news/11162009-fletcher-jones-grant-to-change-science-ges#comments</comments>
		<pubDate>Tue, 17 Nov 2009 05:15:53 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[academics]]></category>
		<category><![CDATA[Biotechnology]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[Department]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[Emily wiley]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Fletcher Jones]]></category>
		<category><![CDATA[Foundation]]></category>
		<category><![CDATA[Genetic Engineering]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Graduate]]></category>
		<category><![CDATA[joint science]]></category>
		<category><![CDATA[KecK]]></category>
		<category><![CDATA[KGI]]></category>
		<category><![CDATA[liberal arts]]></category>
		<category><![CDATA[Professor]]></category>
		<category><![CDATA[Steven Kasper]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=8353</guid>
		<description><![CDATA[Although CMC received a grant from the Fletcher Jones Foundation back in last April to &#8220;develop a suite of new introductory science courses over two years, to be taught in cooperation with The Keck Graduate Institute,&#8221; there&#8217;s not a lot of awareness around campus of what exactly the changes will mean or even that they [...]]]></description>
			<content:encoded><![CDATA[<p>Although CMC received a <a href="http://www.claremontmckenna.edu/news/pressreleases/article.asp?article_id=1232">grant</a> from the <a href="http://www.fletcherjonesfdn.org/">Fletcher Jones Foundation</a> back in last April to &#8220;develop a suite of new introductory science courses over two years, to be taught in cooperation with The Keck Graduate Institute,&#8221; <span id="more-8353"></span>there&#8217;s not a lot of awareness around campus of what exactly the changes will mean or even that they are coming.<a href="http://cmcforum.com/wp-content/uploads/2009/11/flasks.JPG"><img class="alignright size-full wp-image-8360" title="flasks" src="http://cmcforum.com/wp-content/uploads/2009/11/flasks.JPG" alt="flasks" width="318" height="305" /></a> Essentially, the new curriculum is intended to solve the two major problems with the current science GEs&#8211; the fact that they are prohibitively difficult to get into before senior year and the fact that they bore most students out of their skulls. This will be achieved by introducing a range of new, more topical science classes intended to be taken by underclassmen (and at least initially only available to them).</p>
<p>The first of these classes, BIOL 84LJT: Genetic Engineering &amp; Biotechnology, which will be taught by Professor Emily Wiley of the Joint Science Department and Professor Steven Casper of KGI, debuts next semester and promises to &#8220;introduce students to molecular  concepts and techniques underlying the evolution of genetic engineering for  commercial purposes including pharmaceutical development/production, cloning,  tissue generation, genetic testing, and biological enhancement.&#8221;</p>
<p>These courses will also de-emphasize traditional lab-based study and instead use lecture, discussion, and case-studies in an effort to draw out the connections between policy, economics, and science.  According to Chris Wiedey, CMC&#8217;s Director of Foundation &amp; Corporate Relations, the new classes aim to &#8220;align more closely with the existing college curriculum, while still presenting fundamental scientific concepts. These courses will not be isolated, compartmentalized components of the curriculum. Instead, we expect them to complement CMC&#8217;s demonstrated strengths in economics, government, and public policy.&#8221;</p>
<p>One current Joint Science professor, who wishes to remain unnamed, admits that some students can be &#8220;adversarial&#8221; about their GEs and hopes that &#8220;the more concrete idea of showing exactly how scientific thinking affects other fields would help engage otherwise leery students,&#8221; and that &#8220;anything that would encourage students to take a science course early and of their own volition will ultimately lead to happier outcomes for everyone&#8230; excitement and enthusiasm go a long way towards making a course worthwhile&#8230; students feeding off of the faculty&#8217;s enthusiasm and vice-versa in a feedback loop.&#8221;</p>
<p>The scheduled implementation of the new curriculum means that most of us will never experience it, but it represents a not insignificant step in CMC&#8217;s ongoing efforts to balance its dual nature as a liberal arts school and a government-econ specialist.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=8353&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/11162009-fletcher-jones-grant-to-change-science-ges/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dean Huang Interviewing with Amherst, May Leave CMC</title>
		<link>http://cmcforum.com/news/11032009-dean-huang-interviewing-with-amherst-may-leave-cmc</link>
		<comments>http://cmcforum.com/news/11032009-dean-huang-interviewing-with-amherst-may-leave-cmc#comments</comments>
		<pubDate>Wed, 04 Nov 2009 02:20:23 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[amherst]]></category>
		<category><![CDATA[Amherst Student]]></category>
		<category><![CDATA[Bowdoin]]></category>
		<category><![CDATA[Charri boykin-East]]></category>
		<category><![CDATA[claremont mckenna]]></category>
		<category><![CDATA[cmc]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[georgetown]]></category>
		<category><![CDATA[Jefferson Huang]]></category>
		<category><![CDATA[Lieber]]></category>
		<category><![CDATA[Margaret Hazlett]]></category>
		<category><![CDATA[Search Committee]]></category>
		<category><![CDATA[Tekla Harms]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=7855</guid>
		<description><![CDATA[CMC Dean of Students Jefferson Huang is apparently looking for other options. According the The Amherst Student, Amherst College is seeking a new Dean of Students since the current Dean is retiring after 25 years in that position, and, after soliciting applications and separating the chaff, our own Dean Huang is on their shortlist. The [...]]]></description>
			<content:encoded><![CDATA[<p>CMC Dean of Students Jefferson Huang is apparently looking for other options. According the <a href="http://amherststudent.amherst.edu/current/news/view.php?year=2009-2010&amp;issue=06&amp;section=news&amp;article=01"><em>The Amherst Student</em></a>, Amherst College is seeking a new Dean of Students since the current Dean is retiring after 25 years in that position, and, after soliciting applications and separating the chaff, our own Dean Huang is on their shortlist.<span id="more-7855"></span></p>
<blockquote><p><a href="http://cmcforum.com/wp-content/uploads/2009/11/amherst.jpg"><img class="alignright size-full wp-image-7862" title="amherst" src="http://cmcforum.com/wp-content/uploads/2009/11/amherst.jpg" alt="amherst" width="317" height="239" /></a>The Search Committee for the Dean of Students, which has solicited applications for the position since Lieber’s decision to step down, has narrowed the number of candidates to four. They include Senior Associate Dean of Student Affairs at Bowdoin College Margaret Hazlett, Vice President for Student Affairs and Dean of Students at Claremont McKenna College Jefferson Huang, Senior Associate Dean of Students at Amherst Charri Boykin-East and, finally, Dean of Students at Georgetown University Law Center Mitchell Bailin.</p>
<p>“The goal is to have someone as soon as we possibly can [to fill the position],” said Tekla Harms, Professor of Geology and chair of the Search Committee. “One of these four candidates is liable to become our Dean of Students.”</p>
<p>Yesterday, the first of four candidates visited Amherst to meet with faculty, administrators and students. Over the next three weeks, the other three candidates will make similar appearances.</p></blockquote>
<p>Lieber, Amherst&#8217;s current Dean of Students, actually sought to step down last year but the college could not find a suitable replacement in time and he agreed to stay on until one could be found.  Considering Lieber&#8217;s rush to leave, we can only imagine that if Huang is chosen he will be expected to start very soon.  According to the <em>Student</em>, Huang is planning to visit Amherst in the next few weeks.  With tough competition from Georgetown, Amherst, and an internal applicant however, we may not be saying goodbye to Huang just yet, something he emphasized when<em> The Forum</em> reached him for comment,</p>
<blockquote><p>I get calls like this fairly frequently; just yesterday, I was contacted by a headhunter for the Dean of Students position at Swarthmore College, who said I had been recommended by someone else for the position. I&#8217;ve been asked to apply for similar positions at Yale, Brown, Rice, and others. Each time, my answer has been, &#8220;No, thanks.&#8221; I&#8217;m happy at CMC, and was not actively looking to make a move.</p>
<p>I felt that Amherst&#8217;s position was worth taking a look at for personal reasons. I have family in Massachusetts, and I spent several of my summers during college living on the campus of Amherst, working as a summer RA. So I decided to talk to them about the position.</p>
<p>I wouldn&#8217;t get too worried or excited (whichever it may be) about my potentially leaving CMC at this point.</p></blockquote>
<p>No news right now as to what CMC&#8217;s administration would do should we lose Dean Huang.</p>
<img src="http://cmcforum.com/?ak_action=api_record_view&id=7855&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://cmcforum.com/news/11032009-dean-huang-interviewing-with-amherst-may-leave-cmc/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>CMC Receives B- on Green Report Card</title>
		<link>http://cmcforum.com/news/10262009-green-report-card-gives-cmc-b</link>
		<comments>http://cmcforum.com/news/10262009-green-report-card-gives-cmc-b#comments</comments>
		<pubDate>Mon, 26 Oct 2009 15:00:29 +0000</pubDate>
		<dc:creator>Wyatt MacKenzie</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[bon appetit]]></category>
		<category><![CDATA[Claremont McKenna College]]></category>
		<category><![CDATA[Climate Change]]></category>
		<category><![CDATA[College sustainability Report Card]]></category>
		<category><![CDATA[Endowment]]></category>
		<category><![CDATA[environmentalism]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Report Card]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[Sustainability]]></category>

		<guid isPermaLink="false">http://cmcforum.com/?p=7243</guid>
		<description><![CDATA[The College Sustainability Report Card recently released its 2010 report, upgrading CMC from a C to a B-.  The report scores schools on nine categories, of which CMC received an A in only two, Food &#38; Recycling and Investment Priorities.  Food &#38; Recycling should come as no surprise; Bon Appétit&#8217;s self-righteous proclamations of environmental stewardship [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cmcforum.com/wp-content/uploads/2009/10/report.JPG"><img class="alignleft size-full wp-image-7389" title="report" src="http://cmcforum.com/wp-content/uploads/2009/10/report.JPG" alt="report" width="242" height="232" /></a>The <a href="http://www.greenreportcard.org/report-card-2010/schools/claremont-mckenna-college">College Sustainability Report Card</a> recently released its 2010 report, upgrading CMC from a C to a B-.  The report scores schools on nine categories,<span id="more-7243"></span> of which CMC received an A in only two, Food &amp; Recycling and Investment Priorities.  Food &amp; Recycling should come as no surprise; Bon Appétit&#8217;s self-righteous proclamations of environmental stewardship are hard to miss around the dining halls.   The second A is a little bit more of a surprise until you read the criteria for Investment Priorities&#8211; weighed equally are community investment, renewable investment, and &#8220;optimizing returns.&#8221;  That&#8217;s right we get sustainability points for turning a profit (although the other two categories seem to run counter to it).</p>
<p>CMC also rakes in three Bs, the explanations for which seem rooted in all the methodological rigor of a third grade science fair.  Key factoids include the distribution of sustainability information during orientation, the board of trustees&#8217; &#8220;Beliefs and Principles&#8221; document in support of a bike-friendly campus, our four buildings with low flow toilets (actually dual-flush toilets that seem to do high flow no matter which way you flip the handle), and the installation of Claremont Hall&#8217;s insanely annoying ecofriendly lights.  You know, the ones half the dorm leaves on 18 hours a day because we hate waiting 15 minutes for them to warm up.</p>
<p>Then there are two Cs (Administration and Climate Change &amp; Energy) and an F (Endowment Transparency).  God only knows what endowment transparency has to do with being green but a few random clicks couldn&#8217;t find any schools with a score better than a C besides Mudd and frankly, who cares?  There&#8217;s no explanation for the two Cs (the blurbs instead focus on the positive aspects, presumably to keep our spirits up) but they sound important so I knew what to do&#8211; compare them to Pomona&#8217;s scores!</p>
<p>Turns out Pomona got an A- overall (one of 26 nationwide) with a B in Administration and and A in Climate Change.  Torn between my fathomless apathy towards the environment and competitive instinct towards Pomona, I figured we had to at least be beating one of the five Cs.  Turns out we are!  Scripps got a C- overall, Mudd a B-, and Pitzer, no doubt driven to conceal the terrible secret of their environmental hypocrisy (or too high to fill out the forms) wasn&#8217;t even listed.</p>
